Sponsored by Hudson Rock – Use Hudson Rock's free cybercrime intelligence tools to learn how Infostealer infections are leading to ransomware attacks
Last updated: 2026-05-17 13:58:25
| Team | Full Name | Constituency | Source | |
|---|---|---|---|---|
| CERT-LT | National Cert of Lithuania - CERT-LT | cert cert.lt | ||
| IGNITIS CERT | Ignitis group CERT | soc ignitis.lt | ||
| KVTC-CERT | The Core Center of State Telecommunications Computer Emergency Response Team | sauga.gov kvtc.gov.lt | ||
| LITNET CERT | LITNET CERT (formerly LITNET NOC-CERT) | cert litnet.lt | ||
| LTU NCSC | Lithuanian National Cyber Security Center (formerly LTU MOD CIRT) | cert mil.lt | Military | |
| NRD CIRT | NRD CIRT | cirt nrdcs.lt | ||
| Nord Security SOC | Nord Security SOC | security nordsec.com | ||
| SVDPT-CERT | Secure State Data Communication Network - Computer Emergency Response Team | sauga svdpt.gov.lt | ||
| TEO-CERT | TEO-CERT | cert teo.lt | ||
| Telecentras CSIRT | AB Lietuvos radijo ir televizijos centras | ks telecentras.lt | ||
| BITE SOC | BITE SOC | soc bite.lt | ||
| LB SOC | LB SOC | soc lb.lt | ||
| LITNET CERT | LITNET CERT | cert litnet.lt | ||
| NKSC/CERT-LT | National Cyber Security Centre under the MoD | cert nksc.lt | ||
| NRD CIRT | NRD Cybersecurity Incident Response Team | cirt nrdcs.lt | ||
| VCG | Vilnius Cyber Grid | vcg vilnius.lt | ||
| Vinted SIRT | Vinted SIRT | secops vinted.com | ||
| AiG CERT 1 | Airbus Group CERT | cert airbus.com | ||
| Cisco CSIRT 1 | Cisco CSIRT | csirt-notify cisco.com | ||
| Cisco PSIRT 1 | Cisco Product Security Incident Response Team | psirt cisco.com | ||
| CiviCERT 1 | Civil Society Computer Incident Response Center - the CERT for Civil Society | cert lists.civicert.org | ||
| GTO-CERT 1 | Gemalto CERT | csirt gemalto.com | ||
| ICANN CIRT 1 | Internet Corporation for Assigned Names and Numbers - Computer Incident Response Team | cirt icann.org | ||
| ISIRT 1 | INTERPOL Information Security Incident Response Team | isirt interpol.int | Law Enforcement | |
| NCIRC CC 1 | NATO Computer Incident Response Capability - Coordination Center | cyberdefence hq.nato.int | Military | |
| ORACERT 1 | Oracle Global Product Security | first_team_ww_grp oracle.com | ||
| SAND-CSIRT 1 | Sandvik CSIRT | csirt sandvik.com | ||
| Shell SecOps 1 | Shell Cyberdefence team | cert shell.com | ||
| CiviCERT (DE) 1 | Civil Society Computer Incident Response Center - the CERT for Civil Society | cert civicert.org | ||
| ISIRT 1 | INTERPOL Information Security Incident Response Team | None | Law Enforcement | |
| Team Cymru 1 | Team Cymru | None |
1 International CERT/CSIRT — not specific to Lithuania.